Dell Deo51 Driver For Mac

The Dell Dimension series was a line of home and business desktop computers manufactured by Dell. In 2007, the Dimension series was discontinued and replaced with the Dell Inspiron series for low-end models and the Dell Studio series for higher-end models.
Oct 14, 2012 But you have to leave one partition for Mac OS X and format it during installation in Mac OS X Extended FS leaving MBR partition table (max 4 primary ones.
The last high-end computers to be released under the Dimension line were the 9200 and 9200c (XPS 410 and XPS 210 in the American market, respectively). The E520, E521 and C521 were re-introduced under the Inspiron line under the names Inspiron 530, 531, 530s and 531s, with a revised case design.
Models[edit]
- Dimension 9xx Series - 900
- Dimension 1xxx Series - 1000, 1100
- Dimension 2xxx Series - 2010, 2100, 2200, 2300, 2300C, 2350, 2400, 2400C
- Dimension 3xxx Series - 3000, 3100, 3100c, 3400, 3800
- Dimension 4xxx Series - 4100, 4200, 4300, 4300S, 4400, 4500, 4500C, 4500S, 4550, 4600, 4600C, 4700, 4700C, 4700 MCE
- Dimension 5xxx Series - 5000, 5100, 5150, 5150C, 5200, 5200C
- Dimension 8xxx Series - 8100, 8200, 8250, 8300, 8300N, 8400, 8400 MCE
- Dimension 9xxx Series - 9100, 9150, 9200, 9200C
- Dimension B Series - B110
- Dimension C Series - C521
- Dimension D Series - DE051
- Dimension E Series - E310, E510, E520, E521, E530
- Dimension J Series
- Dimension L Series (Lxxx is MHz; R is PIII; C, CX, CXE are Celeron)[1]
- L___c - L400c, L433c, L466c, L500c
- L___cx - L433cx, L500cx, L533cx, L566cx, L600cx, L633cx, L667cx, L700cx, L733cx, L800cx
- L___cxe - L700cxe, L800cxe
- L___r - L500r, L550r, L600r, L667r, L733r, L800r, L866r, L933r, L1000r, L1100r
- Dimension M Series - M166a, M200a, M233a
- Dimension P Series - P100a, P133a, P166a, P75t, P90t, P100t, P120t, P133t, P133v, P166v, P200v
- Dimension V Series - V333, V350, V400, V450, V333c, V400c, V433c, V466c[2]
- Dimension XPS Series[3]
- XPS B - B866, B933, B1000, B533r, B600r, B667r, B733r, B800r, B866r, B933r, B1000r
- XPS D - D233, D266, D300, D333
- XPS H - H233, H266
- XPS M - M166s, M200s, M233s
- XPS P - P60, P75, P90, P100, P90c, P100c, P120c, P133c, P150c, P166c, P133s, P166s, P200s[4]
- XPS Pro - Pro150, Pro200, Pro150n, Pro180n, Pro200n
- XPS R - R350, R400, R450
- XPS T - T450, T500, T550, T600, T600r, T650r, T700r, T750r, T800r, T850r
Technical details[edit]
9xx series[edit]
Model | Released | Chipset | Processor type | Memory | Video | Audio codec | Network card | Expansion Bus | Physical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Memory module socket | Maximum memory | Memory clock speed | Video type | Core Frequency | Video controller | Video memory | Height | Width | Depth | Weight | |||||||
900 | 2001 | Intel 810e | Intel Pentium III/Celeron | SDRAM | Four user-accessible SDRAM sockets | 512 MB | PC100 SDRAM | Integrated Intel Direct AGP 2D and 3D graphics accelerator | 4 MB | AC' 97 AD1881 | PCI (33 MHz) | 31.0 cm | 7.8 cm | 27.0 cm | 6.6 kg (14.5 lb) |
1xxx series[edit]
Model | Released | Chipset | Processor type | Memory | Video | Audio codec | Network card | Expansion Bus | Physical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Memory module socket | Maximum memory | Memory clock speed | Video type | Core Frequency | Video controller | Video memory | Height | Width | Depth | Weight | |||||||
1000 | 2009 | NVIDIA MCP61 | AMD Sempron/Athlon X2 | DDR2 SDRAM | Two DDR2 SDRAM sockets | 4096 MB | 800-MHz DDR2 unbuffered SDRAM | Integrated NVIDIA GeForce 6150 SE | VT1708B G | PCI, PCI Express (x1, x16), SATA | 38.6 cm | 18.5 cm | 41.5 cm | 6.5 kg (14.3 lb) | ||||
1100/B110 | 2006 | Intel 865GV | Intel Pentium 4 with HT/Celeron D | DDR SDRAM | Two user-accessible DDR SDRAM sockets | 2048 MB | 333- and 400-MHz DDR SDRAM | Integrated Intel Extreme Graphics 2 | Dynamic | AC' 97 ADI 1980 | Integrated | PCI, ATA-100 | 41.9 cm | 18.1 cm | 36.8 cm | 11.3 kg (25 lb) |
2xxx series[edit]
Model | Released | Chipset | Processor type | Memory | Video | Audio codec | Network card | Expansion Bus | Physical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Memory module socket | Maximum memory | Memory clock speed | Video type | Core Frequency | Video controller | Video memory | Height | Width | Depth | Weight | |||||||
2100 | 2001 | Intel 810e or Intel 810 | Intel Celeron and Pentium III | SDRAM | Two user-accessible SDRAM sockets | 512 MB | 100 or 133 MHz | Intel 810e chipset with Dynamic Video Memory, 133-MHz display cache or Intel 810 chip set | 810 or 810e chipset | 4 MB (810e) Dynamic (810) | ||||||||
2200 | 2002 | Intel 810e | Intel Celeron | SDRAM | Two user-accessible SDRAM sockets | 512 MB | 100 or 133 MHz | Intel 3D AGP graphics | 810e chipset | Dynamic | ||||||||
2300 | 2002 | Intel 845GL | Intel Celeron and Pentium 4 | SDRAM | Two user-accessible SDRAM sockets | 1024 MB | PC133 SDRAM | Intel integrated AGP graphics | 845GL chipset | Up to 32MB System Memory | ||||||||
2300C | 2002 | Intel 845G | Intel Celeron | DDR SDRAM | Two user-accessible DDR SDRAM sockets | 1024 MB | PC2100 (266-MHz) DDR SDRAM (non-ECC) | Intel integrated AGP graphics | 845G chipset | Up to 32MB System Memory | 32.3 cm | 9.5 cm | 35.6 cm | 7.43 kg (16.4 lbs) | ||||
2350 | 2002 | Intel 845GL | Intel Celeron and Pentium 4 | DDR SDRAM | Two user-accessible DDR SDRAM sockets | 2048 MB (1024 MB officially) | PC2100 (266-MHz) DDR SDRAM (non-ECC) | Integrated Intel 3D Extreme Graphics | 845GL chipset | Dynamic | 36.8 cm | 18.4 cm | 42.6 cm | 10.4 kg (23 lb) | ||||
2400 | 2003 | Intel 845GV | Intel Celeron and Pentium 4 | DDR SDRAM | Two user-accessible DDR SDRAM sockets | 2048 MB | PC2100 (266-MHz) or PC2700 (333-MHz) DDR SDRAM (non-ECC) | Integrated Intel 3D Extreme Graphics | 845GV chipset | Dynamic | AC' 97 | (3)PCI | 36.8 cm | 18.4 cm | 42.6 cm | 10.4 kg (23 lb) |
3xxx and 5xxx series[edit]
Model | Released | Chipset | Processor type | Memory | Video | Audio codec | Expansion Bus | Physical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Memory module socket | Maximum memory | Memory clock speed | Video type | Core Frequency | Video controller | Video memory | Height | Width | Depth | Weight | ||||||
3000 | 2004 | Intel 865GV | Intel Pentium 4, Pentium 4 with HT, Celeron D 330. | DDR SDRAM | Two user-accessible DDR SDRAM sockets | 2048 MB | 333- and 400-MHz DDR SDRAM | Integrated Intel Extreme Graphics 2. | Dynamic | AC' 97 | PCI (33 MHz) | 36.8 cm | 18.4 cm | 42.6 cm | 10.4 kg (23 lb) | ||
3100 and E310 | 2006 | Intel 915GV | Pentium 4 with HT, Celeron D. | DDR2 SDRAM | Two user-accessible DDR2 SDRAM sockets | 2048 MB | 400- and 533-MHz DDR2 unbuffered SDRAM | Integrated Intel GMA 900. | Dynamic | (2) PCI, (1) PCI-Express (x1) | 41.4 cm | 18.8 cm | 45.7 cm | 12.7 kg (28 lb) | |||
5000 | 2005 | Intel 915G Express | Pentium 4 with HT | DDR2 SDRAM | 4 user-accessible DDR2 SDRAM sockets | 4096 MB | 400- and 533-MHz DDR2 SDRAM (Non-ECC) | Integrated Intel GMA 900, PCI Express (x16).(No Power Connector Draws Power Through Board) | Dynamic (8MB of System Memory or 1MB Configurable in BIOS) | Analog Devics AD1986 Codec | (2)PCI, (1)PCI-Express x1, (1)PCI-Express x16 | 41.4 cm | 18.8 cm | 45.7 cm | 12.7 kg (28 lb) | ||
5100 | 2005 | Intel 945G Express | Pentium 4 with HT | DDR2 SDRAM | 4 user-accessible DDR2 SDRAM sockets | 4096 MB | 400- and 533-MHz DDR2 unbuffered SDRAM (Non-ECC) | Integrated Intel GMA950. | Dynamic | SigmaTel STAC9220 | (2)PCI, (1)PCI-Express x1, (1)PCI-Express x16 | 41.3 cm | 18.7 cm | 45.9 cm | 14.2 kg (32 lb) | ||
5150 and E510 | 2005 | Intel 945G Express | Pentium D, Pentium 4 with HT, Celeron D. | DDR2 SDRAM | 4 user-accessible DDR2 SDRAM sockets | 4096 MB | 400- and 533-MHz DDR2 unbuffered SDRAM | Integrated Intel GMA950. | Dynamic | SigmaTel STAC9220 | (2)PCI, (1)PCI-Express x1, (1)PCI-Express x16 | 41.4 cm | 18.8 cm | 45.7 cm | 12.7 kg (28 lb) | ||
E520 | 2006 | Intel 965G Express | Pentium 4, Pentium D, Core 2 Duo, Core 2 Quad | DDR2 SDRAM | 4 user-accessible DDR2 SDRAM sockets | 8192 MB (Officially 4096 MB) | 533-, 667- and 800-MHz DDR2 unbuffered SDRAM | Intel® Graphics Media Accelerator X3000. | Dynamic | PCI, PCI-Express (x1),(x16) | 41.4 cm | 18.8 cm | 45.7 cm | 12.7 kg (28 lb) | |||
E521 | 2006 | NVIDIA nForce 430 | Athlon 64 X2, Athlon™ 64, Sempron. | DDR2 SDRAM | 4 user-accessible DDR2 SDRAM sockets | 4096 MB (8192 MB*) | 533-, 667- and 800-MHz DDR2 unbuffered SDRAM | Integrated NVIDIA GeForce 6150LE, PCI Express (x16) | Up to 128MB System Memory | (2)PCI, (1)PCI-Express x1, (1)PCI-Express x16 | 41.4 cm | 18.8 cm | 45.7 cm | 12.7 kg (28 lb) |
4xxx series[edit]
Model | Released | Chipset | Processor type | Memory | Video | Audio codec | Expansion Bus | Physical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Memory module socket | Maximum memory | Memory clock speed | Video type | Core Frequency | Video controller | Video memory | Height | Width | Depth | Weight | ||||||
4100 | 2000 | Intel 815e | Intel Pentium III, Celeron. | SDRAM | Two SDRAM sockets | 512 MB | PC133 SDRAM | AGP 2.0 video card (2x or 4x) | AC' 97 | PCI (33 MHz), AGP (2x,4x) | 43.7 cm | 20.3 cm | 44.5 cm | 13.6 kg (30 lb) | |||
4200 | 2001 | Intel 815e | Pentium III, Celeron. | SDRAM | Two SDRAM sockets | 512 MB | PC133 SDRAM | AGP 2.0 video card (2x or 4x), Integrated Video Option. | PCI, AGP (4x) | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) | ||||
4300/S | 2001 | Intel 845 | Pentium 4 | SDRAM | Two SDRAM sockets | 512 MB | PC133 SDRAM | AGP 2.0 video card (4x) | AC' 97 | PCI, AGP (4x) | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) | |||
4400 | 2002 | Intel 845 with DDR memory support | Pentium 4 | DDR SDRAM | Two DDR SDRAM sockets | 2048 MB | DDR SDRAM | AGP 2.0 video card (4x) | AC' 97 | PCI, AGP (4x) | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) | |||
4500/S | 2002 | Intel 845E with DDR memory support | Pentium 4 | DDR SDRAM | Two DDR SDRAM sockets | 2048 MB | DDR SDRAM | AGP 2.0 video card (4x) | AC' 97 | PCI, AGP (4x), ATA-100 | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) | |||
4550 | 2002 | Intel 845PE | Pentium 4 | DDR SDRAM | Two DDR SDRAM sockets | 2048 MB | PC2100 (266-MHz) or PC2700 (333-MHz) DDR SDRAM | AGP 2.0 video card (4x) | AC' 97 | PCI, AGP (4x), ATA-100 | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) | |||
4600/C | 2003 | Intel 865PE or 865G | Socket 478 Pentium 4, Pentium 4 with HT (2.26, 2.4, 2.533, 2.66, 2.8, or 3.06 GHz/533 & 2.4, 2.6, 2.8, 3.0, 3.2, or 3.4 GHz/800 w/512K or 1MB Cache) | DDR SDRAM | Four DDR SDRAM sockets (Two in the 4600C) | 4096 MB (2048 Mb in the 4600C) | PC2700 (333-MHz) or PC3200 (400-MHz) DDR SDRAM (non-ECC) | Intel Extreme Graphics controller, AGP video card (8x) | ADI 1980 | PCI, AGP (8x), ATA-100, SATA | 36.8 cm | 18.4 cm | 42.6 cm | 10.4 kg (23 lb) | |||
4700/C | 2004 | Intel 915G Express | LGA 775 Pentium 4, Pentium 4 with HT | DDR2 SDRAM | Four DDR2 SDRAM sockets | 4096 MB | 400-MHz (PC2-3200) and 533-MHz (PC2-4200) DDR2 unbuffered SDRAM non-ECC | Intel Extreme Graphics controller, PCI Express | ADI 1980 | PCI, PCI Express (x1, x16), ATA-100, SATA | 36.8 cm | 18.4 cm | 42.6 cm | 10.4 kg (23 lb) |
8xxx series[edit]
- The Dimension 8200 shipped with two different motherboards depending on the release date. The earlier version used the i850 chipset with a Socket 423, while the later version used the i850E chipset with a Socket 478.
Model | Released | Chipset | Processor type | Memory | Video | Audio codec | Expansion Bus | Physical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Memory module socket | Maximum memory | Memory clock speed | Video type | Core Frequency | Video controller | Video memory | Height | Width | Depth | Weight | ||||||
8100 | 2000 | Intel 850 400 MHz FSB | Socket 423 Pentium 4 (Willamette) 1.3 - 2.0 GHz | RDRAM | Four RIMM Sockets | 2048 MB | 600- and 800-MHz ECC RDRAM RIMMs | AGP 66 MHz (4/2x) | PCI (33 MHz), AGP 66 MHz (4/2x),EIDE | 44.53 cm | 20.57 cm | 43.75 cm | 15 kg (33 lb) | ||||
8200* | 2001 | Intel 850 400 MHz FSB 850E 400/533 MHz FSB | Socket 423 Pentium 4 (Willamette) 1.3 - 2.0 GHz Socket 478 Pentium 4/Celeron (Willamette/Northwood) 1.4 - 3.06 GHz | RDRAM | Four RIMM Sockets | 2048 MB | 800 MHz non-ECC RDRAM RIMMs | AGP 66 MHz (4/2x) | Analog Devices AD1885 AC’97 Codec | PCI (33 MHz), AGP 66 MHz (4/2x),EIDE | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) | |||
8250 | 2002 | Intel 850E 400/533 MHz FSB | Socket 478 Pentium 4/Celeron (Willamette/Northwood) 1.4 - 3.06 GHz | RDRAM | Four RIMM Sockets | 2048 MB PC800 1532 MB PC1066 | PC800 or PC1066 non-ECC RDRAM RIMMs | AGP 66 MHz (4/2x) | Analog Devices AD1981a AC’97 Codec | PCI (33 MHz), AGP 66 MHz (4/2x),EIDE | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) | |||
8300/8300N | 2003 | Intel 875P 400/533/800 MHz FSB | Socket 478 Pentium 4/Celeron/Celeron D (Willamette/Northwood/Prescott/Gallatin) 1.4 - 3.4 GHz | DDR | Four Sockets | 4096 MB | DDR 333 or 400 non-ECC | AGP 8x | Analog Devices AD1980 AC’97 Codec | PCI (33 MHz), AGP 8x,IDE, SATA | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) | |||
8400 | 2004 | Intel 925X/925XE Express 800/1066 MHz FSB | LGA 775 Pentium 4 HT/Celeron/Celeron D (Prescott/Gallatin/Cedar Mill) 2.4 - 3.8 GHz | DDR2 | Four Sockets | 4096 MB | DDR2 400/533/667 MHz non-ECC | PCI Express | Analog Devices AD1980 AC’97 Codec | PCI 2.3, PCI Express x1 and x16,IDE, SATA | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) |
9xxx series[edit]
- The Dimension 9150 was known as the XPS 400 in United States markets, along with the Dimension 9200 being rebadged to XPS 410 in U.S. markets.
Model | Released | Chipset | Processor type | Memory | Video | Audio codec | Expansion Bus | Physical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Memory module socket | Maximum memory | Memory clock speed | Video type | Core Frequency | Video controller | Video memory | Height | Width | Depth | Weight | ||||||
9100 | 2005 | Intel 945P Express | Intel Pentium 4 with HT/Pentium D | DDR2 SDRAM | Four DDR2 SDRAM sockets | 4096 MB | 533- and 667-MHz DDR2 unbuffered SDRAM | PCI Express (x16) | Sigmatel STAC9220 | PCI, PCI Express (x1, x16), SATA | 44.4 cm | 16.7 cm | 44.4 cm | 12.7 kg (28 lb) | |||
9150 and XPS 400 | 2005 | Intel 945P Express | Intel Pentium 4 with HT/Pentium D | DDR2 SDRAM | Four DDR2 SDRAM sockets | 4096 MB | 533- and 667-MHz DDR2 unbuffered SDRAM | PCI Express (x16) | Sigmatel STAC9220 | PCI, PCI Express (x1, x16), SATA | 46.1 cm | 18.8 cm | 45.4 cm | 12.7 kg (28 lb) | |||
9200 and XPS 410 | 2006 | Intel P965 Express | Intel Pentium 4 with HT/Pentium D/Core2 Duo/Core2 Quad | DDR2 SDRAM | Four DDR2 SDRAM sockets | 8192 MB | 667- and 800-MHz DDR2 unbuffered SDRAM | PCI Express (x16) | Sigmatel STAC9227 | PCI, PCI Express (x1, x16), SATA | 46.1 cm | 18.8 cm | 45.4 cm | 12.7 kg (28 lb) | |||
9200C | 2006 | Intel G965 Express | Intel Celeron D/Pentium 4 with HT/Pentium D/Core2 Duo | DDR2 SDRAM | Four DDR2 SDRAM sockets | 4096 MB | 533-, 667-, and 800-MHz DDR2 unbuffered SDRAM | PCI Express (x16) | Sigmatel STAC9227 | PCI, PCI Express (x1, x16), SATA | 31.8 cm | 9.4 cm | 36.8 cm | 6.89 kg (15.2 lb) |
XPS series[edit]
Model | Released | Chipset | Processor type | FSB | Memory | Video | Audio codec | Expansion Bus | Physical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Memory module socket | Maximum memory | Memory clock speed | Video type | Core Frequency | Video controller | Video memory | Height | Width | Depth | Weight | |||||||
P60 | 1994 | Intel 82378IB, 82433LX, and 82434LX | Intel Pentium 60 MHz | 60 MHz | Fast Page Mode DRAM | Four SIMM sockets | 128 MB | PCI | Number Nine GXE | 1MB or 3MB | ||||||||
P75/P90/P100 | 1995 | Intel 430NX | Socket 5 Pentium (P54C) 75, 90, 100 MHz | 50, 60, 66 MHz | Fast Page Mode DRAM | Four SIMM sockets | 128 MB | PCI | None onboard | None onboard | 5 ISA, 3 PCI | 40.64 cm (Mini-tower) | 20.32 cm | 40.64 cm | 13.6 kg (29.98 lb) | |||
P___c | 1995-1996 | Intel 430FX | Socket 7 Pentium (P54C) Among the great German automobile brands, Volkswagen may just be the most recognised worldwide, due in no small part to the popularity of the Beetle, an instantly recognisable vehicle for its shape, and the star of the popular ”Herbie” films. The simple act of being driven places demands on an automobile, and this can lead to problems with the mechanics of a car. Manual golf 4 v6. Of course, Volkswagen is famous for more than just the Beetle – a plethora of other Volkswagen models are also highly-valued worldwide.While there are few nations on earth that have such a reputation, and a well-deserved one at that, for automobile manufacture, that is not to say that you will never have a problem with a Volkswagen. 90, 100, 120, 133, 150, 166 MHz | 60, 66 MHz | Fast Page Mode or EDO DRAM | Four SIMM sockets | 128 MB | PCI | None onboard | None onboard | 4 ISA, 4 PCI | 40.64 cm | 20.32 cm | 40.64 cm | 11.3-13.6 kg (25-30 lb) | |||
P___s | 1996 | Intel 430VX | Socket 7 Pentium (P54CS) 133, 166, 200 MHz | 66 MHz | SDRAM | Two DIMM sockets | 64 MB | PC66 SDRAM | PCI | None onboard | Creative Labs Vibra16 | 3 ISA, 4 PCI | 43.69 cm | 20.32 cm | 44.45 cm | 11.3-13.6 kg (25-30 lb) | ||
Pro___ | 1995 | Intel 450KX | Socket 8 Pentium Pro 150, 200 MHz | 60, 66 MHz | Fast Page Mode DRAM | Four SIMM sockets | 128 MB | PCI | None onboard | None onboard | 3 ISA, 4 PCI | 40 cm | 20.32 cm | 40.64 cm | 11.3-13.6 kg (25-30 lb) | |||
Pro___n | 1996 | Intel 440FX | Socket 8 Pentium Pro 150, 180, 200 MHz | 60, 66 MHz | Fast Page Mode or EDO DRAM | Four SIMM sockets | 128 MB | PCI | None onboard | None onboard | 4 ISA, 4 PCI | 43.69 cm | 20.32 cm | 44.45 cm | 11.3-13.6 kg (25-30 lb) | |||
M___s | 1996 | Intel 430VX | Socket 7 Pentium MMX (P55C)166, 200, 233 MHz | 66 MHz | SDRAM | Two DIMM sockets | 64 MB | PC66 SDRAM | PCI | None onboard | Creative Labs Vibra16 | 3 ISA, 4 PCI | 43.69 cm | 20.32 cm | 44.45 cm | 11.3-13.6 kg (25-30 lb) | ||
H___ | 1997 | Intel 440FX | Slot 1 Pentium II (Klamath) 233, 266 MHz | 66 MHz | EDO DRAM | Four SIMM sockets | 128 MB | PCI | None onboard | Yamaha OPL3-SA2 | 3 ISA, 4 PCI | 43.69 cm | 20.32 cm | 44.45 cm | 11.3-13.6 kg (25-30 lb) | |||
D___ | 1997 | Intel 440LX | Slot 1 Pentium II (Klamath) 233, 266, 300, 333 MHz | 66 MHz | SDRAM | Three DIMM sockets | 384 MB | PC66 SDRAM | AGP 2x | None onboard | Yamaha OPL3-SA3 (Optional) | 2 ISA, 4 PCI | 43.69 cm | 20.32 cm | 44.45 cm | 11.3-13.6 kg (25-30 lb) | ||
R___ | 1998 | Intel 440BX | Slot 1 Pentium II (Deschutes) 350, 400, 450 MHz | 100 MHz | SDRAM | Three DIMM sockets | 384 MB | PC100 SDRAM | AGP 2x | None onboard | Crystal CS4236 (Optional) | 2 ISA, 4 PCI | 43.69 cm | 20.32 cm | 44.45 cm | 11.3-13.6 kg (25-30 lb) | ||
T___ | 1999 | Intel 440BX | Slot 1 Pentium III (Katmai) 450, 500, 550, 600 MHz | 100 MHz | SDRAM | Three DIMM sockets | 768 MB | PC100 SDRAM | AGP 2x | None onboard | Yamaha 724 DS-1 (Optional) | 1 ISA, 5 PCI | 43.69 cm | 20.32 cm | 44.45 cm | 11.3-13.6 kg (25-30 lb) | ||
T___r | 1999 | Intel 440BX | Slot 1 Pentium III (Coppermine) 600, 650, 700, 750, 800, 850 MHz | 100 MHz | SDRAM | Three DIMM sockets | 768 MB | PC100 SDRAM | AGP 2x | None onboard | Yamaha 724 DS-1 (Optional) | 1 ISA, 5 PCI | 43.69 cm | 20.32 cm | 44.45 cm | 11.3-13.6 kg (25-30 lb) | ||
B___ | 2000 | Intel 820 | Socket 370 Pentium III (Coppermine) 866, 933, 1000 MHz | 133 MHz | RDRAM | Two RIMM sockets | 512 MB | PC600, PC700, PC800 RDRAM | AGP 4x | None onboard | None onboard | 5 PCI | 43.69 cm | 20.32 cm | 44.45 cm | 11.3-13.6 kg (25-30 lb) | ||
B___r | 2000 | Intel 820 | Slot 1 Pentium III (Coppermine) 533, 600, 667, 733, 800, 866, 933, 1000 MHz | 133 MHz | RDRAM | Two RIMM sockets | 512 MB | PC600, PC700, PC800 RDRAM | AGP 4x | None onboard | None onboard | 5 PCI | 43.69 cm | 20.32 cm | 44.45 cm | 11.3-13.6 kg (25-30 lb) |
References[edit]
- ^Dell US. 'Product Support'. Archived from the original on 2012-07-08.
- ^Dell US. 'Specifications: Dell™ Dimension™ Vxxx and Vxxxc Systems'. Archived from the original on 2002-04-04.
- ^Dell US. 'User's Guides'. Archived from the original on 2001-12-02.
- ^Dell US. 'Specifications: Specifications: Dell Dimension XPS P90c/P100c/P120c/P133c/P150c/P166c'. Archived from the original on 2004-08-21.
External links[edit]
Wikimedia Commons has media related to Dell Dimension. |
You assume responsibility for selecting the Software to achieve your intended results, and for the use and results obtained from the Software. This driver has been tested by both the independent software vendor ISV and Dell on the operating systems, graphics cards, and application supported by your device to ensure maximum compatibility and performance. You agree to abide by these laws. The use of the program is also subject to the terms of your Service Agreement and Terms and Conditions of Sale if in the US or the applicable service agreement and terms of sale on your local Dell. The audit will be limited to verification of your compliance with the terms of this Agreement. You acknowledge that you have read this Agreement, that you understand it, that you agree to be bound by its terms, and that this is the complete and exclusive statement of the Agreement between you and Dell regarding the Software.
Uploader: | Daigis |
Date Added: | 10 January 2012 |
File Size: | 23.6 Mb |
Operating Systems: | Windows NT/2000/XP/2003/2003/7/8/10 MacOS 10/X |
Downloads: | 62148 |
Price: | Free* [*Free Regsitration Required] |
Follow the instructions to complete the installation. Last Updated 03 Nov This limited warranty is void if any media damage has resulted from accident, abuse, misapplication, or service or modification by someone other than Dell.
We automatically detect your system configuration and Service Tag Dell will automatically detect and display your system configuration details and service tag, enabling us ac97 2.3 audio.
If there is no separate license agreement then this Agreement governs your use of Updates, and such Updates will be considered Software ac97 2.3 audio all purposes of this EULA.
Realtek AC97 Audio Codec v. Driver – TechSpot

Please try again later. Please wait while we analyze your system.
Do not turn off your computer or disconnect from your power source while updating the BIOS or you may harm your computer. Upon termination, you agree that the Software and accompanying materials, and all copies thereof, will be destroyed. Allowing Dell to collect this information on an on-going basis for use and storage in servers that may be outside of your country can enable you to receive software updates and alerts that are specific to your system, as well as customized product information and offers available from Dell, its affiliates and its business associates namely, ac97 2.3 audio of products and services on Dell applications.
Upon termination, you agree that the Ac97 2.3 audio and accompanying materials, and all copies thereof, will ac97 2.3 audio destroyed. Type S – Rev.
Ac97 2.3 audio the package accompanying your Dell computer or device contains optical discs ac97 2.3 audio other storage media, you may use only the media appropriate for your computer or device. Dell and its suppliers do NOT warrant that the functions of the Software will meet your requirements or that operation of the Software will be uninterrupted or error free.
Because this waiver may not be effective in some jurisdictions, this waiver may not apply to you.
The use of the program is also subject ac97 2.3 audio the terms ac97 2.3 audio your Service Agreement and Terms and Conditions of Sale if in the US or the applicable service agreement and terms of zc97 on your local Dell. You may not use the optical discs or storage media on another computer, device or network, or loan, rent, lease or transfer them audi another user except as permitted by this Agreement.
This Agreement is not for the sale of Software or any other intellectual property.
The entire liability of Dell and its suppliers, and your exclusive remedy, shall ac97 2.3 audio, at Dell’s option, either a termination of this Agreement and return of the price paid for the Software or b replacement of any media not meeting this warranty that is sent with a return authorization number to Dell, within the day warranty period, at your cost and risk.
This Agreement is binding on successors and assigns. Aside from ac97 2.3 audio unique service tag number, none of the system configuration or use data can be used to identify you. Dell may perform scheduled or unscheduled repairs or maintenance, or remotely patch or upgrade the Software installed on its ac97 2.3 audio your computer system swhich may temporarily degrade the quality of the Software ac97 2.3 audio result in a partial or complete outage of the Software.
Some or all of the Software may be remotely hosted or accessible to you through the internet. This driver has been tested by both the independent software vendor Ac97 2.3 audio and Dell on the operating systems, graphics cards, and application supported by your device to ensure maximum compatibility and performance.
Determine whether or not your system is still covered under warranty Know what software is currently installed on your system Find compatible drivers and utilities for your product Provide you with relevant articles and self-help topics Collect software usage data Dell offers a variety of Software applications designed to provide you with the most optimized user and support experience possible.
You may find corresponding source files for the Software at http: You shall reproduce and include copyright and other proprietary notices on and in any copies of ac97 2.3 audio Software. Dell provides no assurance that you will receive advance notification of such activities or that your use of the Software will be uninterrupted or error free.
The Software is protected by United States and other applicable copyright laws and international treaties and may be protected under the patent laws of the applicable jurisdiction.
Realtek ALC AC’97 AUDIO, v, A01 Dell US
Show All Hide All. Dell ac97 2.3 audio its suppliers do NOT warrant that the functions of the Ac97 2.3 audio will meet your requirements or that operation of the Software will be uninterrupted or error adio.
Any replacement media is warranted for the remaining original warranty period or 30 days, whichever is longer. Dell will treat the data we collect in accordance with Dell’s privacy statement.
During the update, your computer will restart and you will briefly see a black ac97 2.3 audio. Under certain open source software licenses you are entitled to obtain the corresponding source files. Some or all of the Software may be remotely hosted or accessible to you through the internet.
Last Drivers
- воскресенье 22 марта
- 17